Andrea fuentealba valbak biography of william hill
•
Track number | Play | Loved | Point in the right direction name | Artist name | Buy | Options | Duration | Listeners | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Play follow | Attraction this point in the right direction | Welcome support Medina | 3:53 | 8,879 listeners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ground track | Love that track | You And I | 4:10 | 34,964 listeners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Play follow | Devotion this trail | Addiction | 3:38 | 27,332 listeners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Evolve track | Love that track | Lonely | 4:48 | 16,236 listeners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Play edge | Affection this train | 6 AM | 3:29 | 7,311 listeners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Play turn | Attraction this rails | In Your Arms | 3:41 | 8,328 listeners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Manipulate track | Love that track | Happy | 3:33 | 6,984 listeners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Play indication | Attraction this indication | The One | 3:59 | 8,073 listeners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Play trail | Attachment this point in the right direction | Gutter | 3:26 | 14,246 listeners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Loom track | Love that track | Selfish | 3:47 | 6,676 listeners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Play railroad | Devotion this railway | Execute Me | 3:36 | 7,733 listeners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Play limit | Fondness this rails | You & I (Acoustic Mix) | 2:54 | 2,580 listeners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Tenderness this boundary | Sundown - Radio Edit | 3:08 | 94 listeners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Play evidence | Affection this outline | Kun connote mig | 4:16 | 20,513 listeners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Statistic track | Love that track | Velkommen til Medina | 4:58 | 10,22 • Liste von PseudonymenPseudonym | bürgerlicher Name | Erläuterung zur Person | A. B. C. | Johann Friedrich Bachstrom | Theologe, Mediziner, Techniker, Schriftsteller und Pädagoge | A. G., André the Giant | Andre Barnes | US-amerikanischer Rapper | Aziza A., Aziza-A | Alev Azize Yildirim | deutsche Rapperin, Schauspielerin und Moderatorin | Tommy A, Thomas Ambrosiano, T.A., Tipp | Thomas Agro | US-amerikanischer Mobster | A7S | Alexander Michael Tidebrink Stomberg | schwedischer Songwriter, Sänger und Produzent | A+ | André Levins | US-amerikanischer Rapper | Anuel AA | Emmanuel Gazmey Santiago | puerto-ricanischer Rapper und Sänger | Jeppe Aakjær | Jeppe Jensen | dänischer Schriftsteller | De Aal | Albert Anton Johan van Aalten | niederländischer Sänger | Aaliam | Arman Ahmetagic | deutscher Rapper und Schauspieler bosnischer Herkunft | Els Aarne | Elze Janovna Paemurru | estnische Komponistin | DJ Aaron | Aaron Müller | deutscher DJ und Sänger | Hank Aaron, Hammerin’ Hank | Henry Louis Aaron | US-amerikanischer Baseballspieler | Abaz | Imran Abbas | deutscher Musikproduzent | Abu Abbas | Muhammed Zaidan | palästinensischer Terrorist | Abbath | Olve Eikemo | norwegischer Musiker | Abbé *** (bzw. Abbé trois etoiles) | Jean Hippolyte Michon | französische | • Medina
There are more artists using this name: 1) Medina Danielle Oona Valbak (born Andrea Fuentealba Valbak; November 30, 1982 in Risskov, Aarhus, Denmark), is already a huge pop sensation in her native country. The half Danish half Chilean songstress began working with the infamous production team, 'Providers' in the summer of 2008 and released the dance floor smash, Kun For Mig (You & I) in September 2008. The track spent a phenomenal seven weeks at number 1 in the Danish Dance chart before national radio began to take note in January 2009. To date, "Kun For Mig" (You & I) is the biggest record of the year in Denmark. The single has spent an astonishing 6 weeks at number 1, selling 75,000 singles and reached double platinum status. She has performed over 100 shows since January 2009, including supports for Lady GaGa. Her busy live schedule over the summer was supposed to have included supporting The Pussycat Dolls in August, but the show was cancelled. Medina has now recorded "Kun For Mig" (You & I) in English and after a heated A & R scramble, the track will be released in the UK in mid September on Parlophone Records. Fierce mixes come from Deadmau5, Sp |