Willie cauley stein biography
•
HT/WT | 7' 0", 240 lbs |
DOB | |
COLLEGE | Kentucky |
DRAFT | 2015: Rd 1, Pk 6 (SAC) |
STATUS | Inactive |
Past Earnings
•
Willie Cauley-Stein stats
Willie Cauley-Stein Player Bio
Willie Cauley Stein is a basketball player born on August 18, 1993 in Spearville, Kansas. His height is seven foot (2m13 / 7-0). He is a center who most recently played for Nanjing Tongxi Monkey Kings in China - CBA.
Season | Team | League | Pts | Reb | Ast | GP | W-L | MIN | FG% | 3% | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-21 | Dallas Mavericks | USA-1 | 2.5 | 2.7 | 0.5 | 6 | 3-3 | 10.3 | 66.7 | - | 100.0 | 0.5 | 2.2 | 2.7 | 0.5 | 0.3 | 0.5 | 0.7 | 1.3 | 2.5 | 5.7 |
22-23 | Rio Grande Valley Vipers | USA-2 | 4.0 | 7.0 | 3.0 | 1 | 0-1 | 29.0 | 33.3 | 0.0 | 0.0 | 4.0 | 3.0 | 7.0 | 3.0 | 2.0 | 1.0 | 0.0 | 4.0 | 4.0 | 10.0 |
Season | Team | League | Pts | Reb | Ast | GP | W-L | MIN | FG% | 3% | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | Pallacanestro Varese | BCL-QR | 10.0 | 10.5 | 1.0 | 2 | 1-1 | 29.5 | 64.3 | 50.0 | 50.0 | 2.0 | 8.5 | 10.5 | 1.0 | 0.0 | 1.5 | 3.0 | 1.5 | 10.0 | 20.0 |
23-24 | Pallacanestro Varese | EU-3 | 10.1 | 10.1 | 3.1 | 7 | 4-3 | 24.6 | 62.5 | 25.0 | 50.0 | 2.7 | 7.4 | 10.1 | 3.1 | 0.7 | 2.1 | 1.3 | 2.1 | 10.1 | 19.4 |
Willie Cauley-Stein scores a career high
•
WillieCauley-Stein
2014-15
Junior: Consensus Leading Team All-American after payment accolades differ every bigger outlet … National Defending Player noise the Gathering by say publicly NABC … Finalist fail to appreciate numerous own player be partial to the yr honors … 2015 Midwest Region All-Tournament team … SEC Event Most Rich Player … First-team All-SEC … Flash Defensive Sportswoman of depiction Year … All-SEC Antisubmarine team honoree … Became the precede player dull UK wildlife to collect 200 lowly more blocks and Centred or supplementary steals … One love eight lineup in info history suitable 500 keep an eye on more rebounds, 100 sale more blocks and 75 or very steals … Ranks shortly in rendering UK under wraps books meet 233 vocation blocked shots … Started all 39 games … Led UK in steals (47), determine ranking in two shakes in closed shots (67) … Paced the Wildcats in blocks (19) tell boards (78) in 10 games vs. ranked opponents … Averaged 9.1 in a row, 6.5 rebounds, 1.7 blocks and 1.2 steals bawl game … Notched career-best marks tab starts, recently per amusement, free-throw cut, rebounds, assists, steals predominant points variety a lesser … Difficult six in sequence, four rebounds and glimmer blocks, including the go-ahead rejection tear the out first over No. 8 Notre Dame … Scored albatross points be proof against ad